
2%chance
1.6¢ per share
98.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 1.4¢ | 425.5 | $5.96 |
| 1.2¢ | 496.9 | $5.96 |
| 1.1¢ | 200 | $2.20 |
| 1¢ | 301.43 | $3.01 |
| 0.8¢ | 242.57 | $1.94 |
| 0.6¢ | 600 | $3.60 |
| 0.5¢ | 1,000 | $5.00 |
| 0.4¢ | 2,487.55 | $9.95 |
| 0.3¢ | 17,597.14 | $52.79 |
| 0.2¢ | 46,547.38 | $93.09 |
| Price | Shares | Total |
|---|---|---|
| 1.7¢ | 11.1 | $0.19 |
| 1.8¢ | 122.96 | $2.21 |
| 1.9¢ | 1,798.46 | $34.17 |
| 2¢ | 4.67 | $0.09 |
| 2.2¢ | 300 | $6.60 |
| 2.3¢ | 482.26 | $11.09 |
| 2.6¢ | 500 | $13.00 |
| 3¢ | 57.33 | $1.72 |
| 3.5¢ | 11,111 | $388.89 |
| 4.5¢ | 2,000 | $90.00 |
If Ukraine has officially joined NATO as a full member state at any point by December 31, 2026, 11:59 PM ET this market will resolve to “Yes”. Otherwise, this market will resolve to "No." The primary settlement source for this market will be the official NATO website (https://www.nato.int/cps/en/natohq/nato_countries.htm), however other credible sources may be used.