
4%chance
4.3¢ per share
95.7¢ per share
| Price | Shares | Total |
|---|---|---|
| 1.6¢ | 10.47 | $0.17 |
| 1.5¢ | 70 | $1.05 |
| 0.5¢ | 93.4 | $0.47 |
| 0.4¢ | 156.42 | $0.63 |
| 0.3¢ | 210.24 | $0.63 |
| 0.2¢ | 216.5 | $0.43 |
| 0.1¢ | 10,192.89 | $10.19 |
| Price | Shares | Total |
|---|---|---|
| 7.5¢ | 65.56 | $4.92 |
| 7.6¢ | 30 | $2.28 |
| 8¢ | 25.8 | $2.06 |
| 8.9¢ | 37.9 | $3.37 |
| 9¢ | 300 | $27.00 |
| 10.9¢ | 45.8 | $4.99 |
| 11¢ | 10 | $1.10 |
| 14.1¢ | 50 | $7.05 |
| 15¢ | 5 | $0.75 |
| 19¢ | 7.05 | $1.34 |
This market will resolve to "Yes" if Elon Musk formally registers a political party in the United States by December 31, 2026 at 11:59 PM ET. Otherwise, this market will resolve to "No". The registration must be made with a relevant state or federal election authority and reported as such by a consensus of credible media outlets.