
12%chance
11.5¢ per share
88.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 11¢ | 90.09 | $9.91 |
| 10¢ | 40 | $4.00 |
| 9¢ | 20 | $1.80 |
| 8¢ | 20 | $1.60 |
| 7¢ | 50 | $3.50 |
| 4¢ | 12.63 | $0.51 |
| 3¢ | 500 | $15.00 |
| 2¢ | 8.54 | $0.17 |
| 1¢ | 30.79 | $0.31 |
| Price | Shares | Total |
|---|---|---|
| 12¢ | 85.09 | $10.21 |
| 13¢ | 54.56 | $7.09 |
| 14¢ | 372 | $52.08 |
| 15¢ | 58 | $8.70 |
| 16¢ | 11.73 | $1.88 |
| 27¢ | 20 | $5.40 |
| 28¢ | 500 | $140.00 |
| 40¢ | 8.33 | $3.33 |
| 50¢ | 20 | $10.00 |
| 51¢ | 237 | $120.87 |
The 2026 Ballon d'Or ceremony is scheduled to be held in London on October 26, 2026. This market will resolve to "Yes" if the listed individual attends the 2026 Ballon d'Or ceremony. Otherwise, this market will resolve to "No". If the event is canceled or postponed beyond November 30, 2026, 11:59 PM ET, this market will resolve to "No". For the purpose of this market, attending the 2026 Ballon d'Or ceremony is defined as being in physical attendance during any part of the event. The resolution source will be a consensus of credible reporting.