
62%chance
61.7¢ per share
38.4¢ per share
| Price | Shares | Total |
|---|---|---|
| 61.6¢ | 122.67 | $75.56 |
| 61.5¢ | 472.44 | $290.55 |
| 61.4¢ | 6,130.79 | $3,764.31 |
| 61.3¢ | 2,000 | $1,226.00 |
| 61.2¢ | 350 | $214.20 |
| 61.1¢ | 16,723.25 | $10,217.91 |
| 60.7¢ | 5 | $3.04 |
| 60.6¢ | 14,566.43 | $8,827.26 |
| 60.5¢ | 5,000 | $3,025.00 |
| 60.3¢ | 1,020 | $615.06 |
| Price | Shares | Total |
|---|---|---|
| 61.7¢ | 90.47 | $55.82 |
| 61.9¢ | 1,516.09 | $938.46 |
| 62¢ | 3,463 | $2,147.06 |
| 62.1¢ | 7,690.83 | $4,776.01 |
| 62.2¢ | 11,742 | $7,303.52 |
| 62.3¢ | 6,519 | $4,061.34 |
| 62.6¢ | 1,050 | $657.30 |
| 62.7¢ | 7,366.43 | $4,618.75 |
| 62.8¢ | 10,000 | $6,280.00 |
| 62.9¢ | 1,000 | $629.00 |
The rules for this market are this: https://polymarket-upload.s3.us-east-2.amazonaws.com/usp.pdf.