
38%chance
37.5¢ per share
62.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 37¢ | 590.17 | $218.36 |
| 36¢ | 303 | $109.08 |
| 35¢ | 4,680 | $1,638.00 |
| 34¢ | 2,153 | $732.02 |
| 33¢ | 2,426 | $800.58 |
| 32¢ | 1,845 | $590.40 |
| 31¢ | 1,674.19 | $519.00 |
| 30¢ | 250 | $75.00 |
| 29¢ | 700 | $203.00 |
| 28¢ | 21.42 | $6.00 |
| Price | Shares | Total |
|---|---|---|
| 38¢ | 50 | $19.00 |
| 39¢ | 1,009 | $393.51 |
| 40¢ | 2,995 | $1,198.00 |
| 41¢ | 1,450 | $594.50 |
| 42¢ | 1,740 | $730.80 |
| 43¢ | 1,378.94 | $592.94 |
| 44¢ | 876.78 | $385.78 |
| 45¢ | 29.09 | $13.09 |
| 46¢ | 175 | $80.50 |
| 48¢ | 175 | $84.00 |
This market will resolve to "Davi Cabral" if Davi Cabral is officially declared the winner of the fight against Douglas da Lapa at Dana White's Contender Series: Season 10, Week 10, scheduled for October 13, 2026. It will resolve to "Douglas da Lapa" if Douglas da Lapa is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond October 27, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.