
65%chance
64.5¢ per share
35.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 32¢ | 374.88 | $119.96 |
| 30¢ | 759.25 | $227.78 |
| 28¢ | 558.42 | $156.36 |
| 26¢ | 384.5 | $99.97 |
| 24¢ | 790.89 | $189.81 |
| 23¢ | 566.52 | $130.30 |
| 9¢ | 7.55 | $0.68 |
| 8¢ | 2,673 | $213.84 |
| 3¢ | 5.27 | $0.16 |
| 2¢ | 500 | $10.00 |
| Price | Shares | Total |
|---|---|---|
| 97¢ | 18.45 | $17.90 |
| 98¢ | 550 | $539.00 |
| 99¢ | 40.64 | $40.23 |
This market will resolve to "Yes" if Jhonata Diniz defeats Tanner Boser at UFC Fight Night: Buckley vs. Malott, scheduled for October 17, 2026, by KO or TKO, including referee stoppage, doctor stoppage, or corner stoppage. Otherwise, it will resolve to "No." If the fight ends in a draw or by disqualification (either fighter), it will resolve "No." If the bout is ruled a No Contest, not scored, canceled, or postponed beyond October 31, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.