
95%chance
94.5¢ per share
5.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 94¢ | 2,047.84 | $1,924.97 |
| 93¢ | 602.49 | $560.32 |
| 92¢ | 1,066.2 | $980.90 |
| 91¢ | 1,047.67 | $953.38 |
| 90¢ | 700 | $630.00 |
| 89¢ | 100 | $89.00 |
| 88¢ | 15 | $13.20 |
| 85¢ | 100 | $85.00 |
| 72¢ | 125 | $90.00 |
| 70¢ | 200 | $140.00 |
| Price | Shares | Total |
|---|---|---|
| 95¢ | 347.84 | $330.45 |
| 96¢ | 10,920 | $10,483.20 |
| 97¢ | 10,029.3 | $9,728.42 |
| 98¢ | 31,029.89 | $30,409.29 |
| 99¢ | 137,496.31 | $136,121.35 |
This market will resolve to “Something” if any of the following conditions are met between October 1, 2026, 12:00 AM ET and October 31, 2026, 11:59 PM ET: - WTI Crude Oil (WTI) hits ↑ $150 - Bitcoin all time high - Any G7 leader out (Carney, Macron, Merz, Meloni, Takaichi, Burnham, Trump) - US-Iran Final Nuclear Deal - Russia x Ukraine Ceasefire - Putin out as President of Russia - Zelenskyy out as Ukraine president - Fed rate cut - Bab el-Mandeb Strait effectively closed - Strait of Hormuz traffic returns to normal Otherwise, this market will resolve to “Nothing”. The full rules for this market can be found here: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/NEH/NEH_Oct_26.pdf