3%chance
3.1¢ per share
96.9¢ per share
| Price | Shares | Total |
|---|---|---|
| 1.6¢ | 40 | $0.64 |
| 1.5¢ | 11.38 | $0.17 |
| 1.4¢ | 950 | $13.30 |
| 1.3¢ | 1,692 | $22.00 |
| 1.2¢ | 1,500 | $18.00 |
| 1¢ | 806.03 | $8.06 |
| 0.9¢ | 10,000 | $90.00 |
| 0.7¢ | 19,933.34 | $139.53 |
| 0.6¢ | 3,624.3 | $21.75 |
| 0.5¢ | 4,007.64 | $20.04 |
| Price | Shares | Total |
|---|---|---|
| 4.6¢ | 40 | $1.84 |
| 4.7¢ | 79.73 | $3.75 |
| 5.4¢ | 118.7 | $6.41 |
| 5.5¢ | 346 | $19.03 |
| 5.6¢ | 291 | $16.30 |
| 7¢ | 2,334.53 | $163.42 |
| 9.8¢ | 10 | $0.98 |
| 9.9¢ | 20.03 | $1.98 |
| 10¢ | 61.31 | $6.13 |
| 11.8¢ | 45 | $5.31 |
This market will resolve according to the team that wins the 2026-27 UEFA Nations League. If at any point it becomes impossible for a listed team to win the 2026-27 UEFA Nations League per the rules of UEFA (e.g., they are eliminated), the corresponding market will resolve to "No". If the 2026-27 UEFA Nations League is cancelled, postponed after June 13, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to "Other". The primary resolution source will be official information from UEFA; however, a consensus of credible reporting may also be used.