
14%chance
14.0¢ per share
86.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 13¢ | 59.57 | $7.74 |
| 12¢ | 72 | $8.64 |
| 10¢ | 65 | $6.50 |
| 4¢ | 5.38 | $0.22 |
| 3¢ | 225 | $6.75 |
| 2¢ | 380.92 | $7.62 |
| 1¢ | 1,093.3 | $10.93 |
| Price | Shares | Total |
|---|---|---|
| 15¢ | 120 | $18.00 |
| 16¢ | 22 | $3.52 |
| 17¢ | 100 | $17.00 |
| 18¢ | 65 | $11.70 |
| 19¢ | 40 | $7.60 |
| 32¢ | 82.36 | $26.36 |
| 66¢ | 100 | $66.00 |
| 67¢ | 20 | $13.40 |
| 74¢ | 5 | $3.70 |
| 88¢ | 8.33 | $7.33 |
This market will resolve to “Yes” if the listed Designated Contract Market (DCM) self-certifies sports-related event-based contracts with the Commodity Futures Trading Commission (CFTC) between market creation and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. The primary resolution source will be official information released by the CFTC or the respective DCM; however, a consensus of credible reporting will also be used.