
11%chance
10.5¢ per share
89.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 10¢ | 178.36 | $17.84 |
| 9¢ | 162 | $14.58 |
| 8¢ | 437.18 | $34.97 |
| 7¢ | 50 | $3.50 |
| 6¢ | 6.19 | $0.37 |
| 5¢ | 1,753.21 | $87.66 |
| 4¢ | 2,043.65 | $81.75 |
| 3¢ | 512.21 | $15.37 |
| 2¢ | 1,694.5 | $33.89 |
| 1¢ | 1,888.31 | $18.88 |
| Price | Shares | Total |
|---|---|---|
| 11¢ | 358.36 | $39.42 |
| 12¢ | 1,023.23 | $122.79 |
| 13¢ | 100 | $13.00 |
| 14¢ | 45 | $6.30 |
| 15¢ | 70.09 | $10.51 |
| 16¢ | 10 | $1.60 |
| 18¢ | 35.53 | $6.40 |
| 20¢ | 100 | $20.00 |
| 57¢ | 665 | $379.05 |
| 59¢ | 20 | $11.80 |
This market will resolve to "Yes" if Benjamin Netanyahu receives a presidential pardon, commutation, or other formal grant of clemency from the then-serving President of Israel for any charges by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the Israeli government; however, a consensus of credible reporting will also be used.