
5%chance
5.2¢ per share
94.8¢ per share
| Price | Shares | Total |
|---|---|---|
| 4.5¢ | 140 | $6.30 |
| 4.4¢ | 60 | $2.64 |
| 4.2¢ | 18.99 | $0.80 |
| 3.7¢ | 20 | $0.74 |
| 3.2¢ | 20 | $0.64 |
| 2.7¢ | 20 | $0.54 |
| 2.3¢ | 6.74 | $0.16 |
| 2.2¢ | 20 | $0.44 |
| 1.8¢ | 7.67 | $0.14 |
| 1.7¢ | 20 | $0.34 |
| Price | Shares | Total |
|---|---|---|
| 5.9¢ | 19.19 | $1.13 |
| 6.4¢ | 80 | $5.12 |
| 6.7¢ | 110.23 | $7.39 |
| 7.5¢ | 142 | $10.65 |
| 7.8¢ | 1,084.58 | $84.60 |
| 8.3¢ | 200 | $16.60 |
| 10.8¢ | 20.01 | $2.16 |
| 13.7¢ | 117.66 | $16.12 |
| 59¢ | 20 | $11.80 |
| 86.9¢ | 300 | $260.70 |
This market will resolve to "Yes" if the United States federal government formally charges or announces a criminal indictment of Jerome Powell by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market the District of Columbia and any county, municipality, or other subdivision of a State shall be included within the definition of a State. The primary resolution source for this market will be official information from US governmental sources, however a wide consensus of credible reporting will also be used.