
3%chance
2.9¢ per share
97.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 2¢ | 80.4 | $1.61 |
| 1.5¢ | 40 | $0.60 |
| 1.4¢ | 72 | $1.01 |
| 1.2¢ | 183 | $2.20 |
| 1.1¢ | 300 | $3.30 |
| 1¢ | 731.27 | $7.31 |
| 0.5¢ | 49.51 | $0.25 |
| 0.4¢ | 2,508.95 | $10.04 |
| 0.3¢ | 211.99 | $0.64 |
| 0.2¢ | 5,884.09 | $11.77 |
| Price | Shares | Total |
|---|---|---|
| 3.9¢ | 30 | $1.17 |
| 4¢ | 158.41 | $6.34 |
| 4.1¢ | 63.46 | $2.60 |
| 4.3¢ | 59.19 | $2.55 |
| 5.6¢ | 223.59 | $12.52 |
| 7.7¢ | 159.18 | $12.26 |
| 13.4¢ | 9.23 | $1.24 |
| 13.5¢ | 50 | $6.75 |
| 59¢ | 20 | $11.80 |
| 89.1¢ | 10 | $8.91 |
This market will resolve to "Yes" if Ben Pasternak serves any time in a federal, state, or local U.S. jail or prison between market creation and December 31, 2026 11:59PM ET. Otherwise, this market will resolve to "No". The primary resolution source for this market will be official information from the U.S. Government, however a consensus of credible reporting may also be used.