
21%chance
20.5¢ per share
79.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 20¢ | 326.95 | $65.39 |
| 19¢ | 289.27 | $54.96 |
| 18¢ | 168.84 | $30.39 |
| 17¢ | 925.82 | $157.39 |
| 16¢ | 375.55 | $60.09 |
| 15¢ | 200 | $30.00 |
| 14¢ | 36 | $5.04 |
| 13¢ | 200 | $26.00 |
| 12¢ | 1,520 | $182.40 |
| 11¢ | 1,800 | $198.00 |
| Price | Shares | Total |
|---|---|---|
| 21¢ | 90 | $18.90 |
| 22¢ | 156.3 | $34.39 |
| 23¢ | 504.46 | $116.03 |
| 24¢ | 42 | $10.08 |
| 29¢ | 262 | $75.98 |
| 30¢ | 100 | $30.00 |
| 45¢ | 36 | $16.20 |
| 49¢ | 300 | $147.00 |
| 59¢ | 57.8 | $34.10 |
| 60¢ | 250 | $150.00 |
This market will resolve to “Yes” if Kash Patel ceases to be the Director of the Federal Bureau of Investigation for any period of by the listed date, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Patel's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be official information from the Trump administration, however a consensus of credible reporting may also be used.