
16%chance
16.0¢ per share
84.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 13¢ | 20.52 | $2.67 |
| 9¢ | 12 | $1.08 |
| 8¢ | 84.99 | $6.80 |
| 7¢ | 30 | $2.10 |
| 6¢ | 10 | $0.60 |
| 5¢ | 5 | $0.25 |
| 4¢ | 20 | $0.80 |
| 3¢ | 8.88 | $0.27 |
| 2¢ | 250 | $5.00 |
| 1¢ | 637.54 | $6.38 |
| Price | Shares | Total |
|---|---|---|
| 20¢ | 39.99 | $8.00 |
| 21¢ | 76.77 | $16.12 |
| 23¢ | 48.29 | $11.11 |
| 24¢ | 18 | $4.32 |
| 29¢ | 33 | $9.57 |
| 40¢ | 42.5 | $17.00 |
| 93¢ | 1,000 | $930.00 |
| 99¢ | 39.19 | $38.80 |
This market will resolve to “Yes” if at least one coin launched in 2026 appears in the top 20 cryptocurrencies by market capitalization on CoinGecko at 11:59 PM ET on December 31, 2026. Otherwise, it will resolve to “No.” Rankings will be determined using CoinGecko’s market capitalization rankings (https://www.coingecko.com/). Stablecoins, liquid staking tokens (LSTs), liquidity pool tokens, and synthetic representations of other assets will not qualify.