
3%chance
2.8¢ per share
97.2¢ per share
| Price | Shares | Total |
|---|---|---|
| 2¢ | 110 | $2.20 |
| 1.7¢ | 40 | $0.68 |
| 1.6¢ | 1,000 | $16.00 |
| 1.5¢ | 4,147.64 | $62.21 |
| 1¢ | 4,528.66 | $45.29 |
| 0.6¢ | 48.46 | $0.29 |
| 0.5¢ | 987.52 | $4.94 |
| 0.4¢ | 2,442.5 | $9.77 |
| 0.3¢ | 3,782.83 | $11.35 |
| 0.2¢ | 7,404.05 | $14.81 |
| Price | Shares | Total |
|---|---|---|
| 3.6¢ | 26.87 | $0.97 |
| 6.8¢ | 40 | $2.72 |
| 6.9¢ | 42 | $2.90 |
| 19.1¢ | 5 | $0.96 |
| 19.2¢ | 15 | $2.88 |
| 19.3¢ | 28 | $5.40 |
| 24.6¢ | 6.61 | $1.63 |
| 41.8¢ | 443.77 | $185.50 |
| 41.9¢ | 100 | $41.90 |
| 59¢ | 20 | $11.80 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between January 2, 2026 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.